Below is the student roster for Archery ECA. Students who are not able to come to the practice should inform the school as to the reasons why they could not join the ECA. Students should inform Mr. Erick at the latest 3 days after the practice, otherwise they will be considered as absent from the ECA.
No | Name | Class | Transport | Date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Aug | 11-Aug | 1-Sep | 8-Sep | 15-Sep | 22-Sep | |||||||
1 | Bryan | S1 C | Yes | O | O | X | O | X | X | |||
2 | Joy | S1 W | Yes | O | Retreat | O | O | O | O | |||
3 | Nathania | S1 W | Yes | N/A | O | O | O | X | O | |||
4 | Sharon | S1 W | Yes | O | Retreat | O | O | O | O | |||
5 | Adrian | S2 L | Yes | O | X | O | O | O | O | |||
6 | Ben | S2 W | Yes | O | O | O | O | O | X | |||
7 | William | S3 C | No | O | X | O | O | X | O | |||
8 | Jossan | S3 L | Yes | O | Retreat | O | O | X | X | |||
9 | Justin | S3 L | Yes | O | Excused | O | X | O | X | |||
10 | Clarissa | S3 S | No | O | O | X | O | X | O | |||
11 | Joshua | S3 W | Yes | O | X | O | O | O | O | |||
12 | Annette | S4 C | No | O | O | N/A | O | O | O | |||
13 | Nasya | S4 C | No | O | O | O | O | O | O | |||
14 | Salvia | S4 L | Yes | O | O | O | O | O | O | |||
15 | Cecil | S4 T | No | X | V | X | X | X | X | |||
16 | Tiffany | S4 T | Yes | N/A | V | X | X | X | O | |||
17 | Kevin | JC1 C | Yes | O | O | O | O | X | O | |||
18 | Rendy | JC1 C | Yes | N/A | O | O | O | X | O | |||
19 | Surya | JC1 T | No | O | Retreat | Hospital | O | X | O | |||
20 | Aditya | JC1 W | No | O | Retreat | O | O | O | O | |||
21 | Anthony | JC1 W | No | O | O | O | O | O | O | |||
22 | Arden | JC1 W | Yes | O | Retreat | X | O | O | X | |||
23 | Clinton | JC1 W | No | O | Retreat | O | O | O | O |
No comments:
Post a Comment